Our Transactions
Leadership across the largest and most complex situations
Financial Advisor
$7.4 billion acquisition of

2025
Financial Advisor

separation into two publicly traded companies
2025
Financial Advisor

pending ~$34.5 billion merger with

2025
Lead Financial Advisor

$12 billion sale of a portfolio of natural gas generation facilities and a virtual power plant platform to

2025
Financial Advisor

in connection with its intent to separate

into a standalone public company
2025
Financial Advisor

separation of its Biosciences & Diagnostics Solutions business
2025
Lead Financial Advisor

pending $29.1 billion sale to

2025
Financial Advisor

$5.1 billion
sale to

2024
| Anouncement Date1 | Status | Transaction | Value (M) | 
|---|---|---|---|
| October 29, 2025 | Pending | Advising EquityZen on its sale to Morgan Stanley | N/A | 
| October 29, 2025 | Pending | Advising Clario on its sale to Thermo Fisher | ~$9,000 | 
| October 27, 2025 | Pending | Advising KKR in partnership with Apollo on its joint investment in Keurig Dr Pepper | ~$7,000 | 
| October 27, 2025 | Pending | Advising Huntington Bancshares Inc. on its acquisition of Cadence Bank | $7,400 | 
| October 22, 2025 | Closed | Advised Woodside on its strategic LNG partnership with Williams | $1,900 | 
| October 16, 2025 | Closed | Active Bookrunner on Standard Lithium’s upsized equity offering | $130 | 
| October 14, 2025 | Pending | Advising Astria Therapeutics on its sale to BioCryst | ~$920 | 
| October 6, 2025 | Closed | Advised ECI Partners on its Continuation Fund for CSL Group | N/A | 
| October 2, 2025 | Closed | Advised PAI on its Continuation Fund to support the continued ownership of Froneri | ~€3,600 | 
| October 1, 2025 | Pending | Advising CyberCube on its investment from Spectrum Equity | N/A | 
| September 25, 2025 | Closed | Acted as exclusive global placement agent for Ridgemont Equity Partners’ Fund V | $3,975 | 
| September 22, 2025 | Pending | Advising Thoma Bravo on its acquisition of PROS Holdings | $1,400 | 
| September 18, 2025 | Pending | Advising Inigo Ltd. on its sale to Radian Group | $1,700 | 
| September 17, 2025 | Pending | Advising Nasdaq on its sale of Solovis to Insight Partners | N/A | 
| September 15, 2025 | Pending | Advising AmTrust on its carve-out of its MGA businesses | N/A | 
| September 12, 2025 | Closed | Advised CityFibre on its comprehensive £6.2bn recapitalization, including £2.3bn of incremental debt and equity facilities | ~£6,200 | 
| September 11, 2025 | Closed | Acted as joint bookrunner in Gemini Space Station’s initial public offering | $446 | 
| September 11, 2025 | Pending | Advising Technip Energies on its acquisition of Ecovyst’s AM&C Business | $556 | 
| September 11, 2025 | Closed | Advised Dianthus Therapeutics on its upsized follow-on offering | $288 | 
| September 10, 2025 | Pending | Advising Gemini Financial on its sale to SageSure | N/A | 
| September 9, 2025 | Closed | Advised DeepIntent on its sale of a majority interest to Vitruvian | $637 | 
| September 4, 2025 | Pending | Advising Hexagon on the sale of its design & engineering business (MSC Software) to Cadence | €2,700 | 
| September 3, 2025 | Closed | Advised an ad hoc group of lenders in the sale of substantially all of Sunnova’s assets | N/A | 
| September 3, 2025 | Pending | Advising Apollo Group Holdings on its sale to Skyward Specialty Insurance Group | $555 | 
| August 26, 2025 | Pending | Advising Invesco on the sale of Intelliflo to Carlyle | Up to $200mm | 
| August 21, 2025 | Pending | Advising Dayforce on its sale to Thoma Bravo | $12,300 | 
| August 21, 2025 | Pending | Advising Interius Biotherapeutics on its sale to Kite Pharma | $350 | 
| August 14, 2025 | Pending | Advising Aramco on a landmark lease-and-leaseback transaction for its Jafurah midstream assets, with an international consortium led by GIP, a part of BlackRock | $11,000 | 
| August 12, 2025 | Pending | Advising Prothya on its sale to Accord Healthcare | N/A | 
| August 8, 2025 | Closed | Acted as lead structuring advisor and lead bookrunner on AlpInvest’s issuance of a collateralized fund obligation | $1,250 | 
| August 5, 2025 | Pending | Advising Shelf Drilling on the announced recommended offer by ADES International Holding to acquire all outstanding shares of Shelf Drilling by way of a cash merger | ~$1,600 | 
| August 5, 2025 | Pending | Advising Elite on its sale to Francisco Partners | N/A | 
| August 4, 2025 | Pending | Advising CommScope on the sale of its Connectivity and Cable Solutions business to Amphenol | $10,500 | 
| July 31, 2025 | Pending | Advising Just Group on its recommended cash offer by Brookfield | £2,364 | 
| July 18, 2025 | Pending | Advising EQT Partners on the acquisition of Adalvo | N/A | 
| July 15, 2025 | Pending | Advising The Sterling Group on its acquisition of a majority ownership stake in Precision Concepts International from ONCAP | N/A | 
| July 14, 2025 | Pending | Advising BD on the combination of its Biosciences and Diagnostic Solutions business with Waters in a Reverse Morris Trust | $17,500 | 
| July 14, 2025 | Closed | Advising Huntington Bancshares Inc. on its acquisition of Veritex Holdings | ~$1,900 | 
| July 1, 2025 | Closed | Acted as a lead sales agent in D-Wave Quantum’s at-the-market offering | ~$400 | 
| June 26, 2025 | Pending | Advising Inspired PLC on its recommended sale to HGGC | £184 | 
| June 24, 2025 | Pending | Advising Harvest on its Growth Investment in Med-Metrix | N/A | 
| June 18, 2025 | Pending | Acting as joint bookrunner in Caris Life Sciences’ initial public offering | $494 | 
| June 17, 2025 | Pending | Advising Lee Equity Partners on its acquisition of Shackleton | N/A | 
| June 16, 2025 | Pending | Advising Mavenir Systems on its comprehensive recapitalization | N/A | 
| June 10, 2025 | Pending | Advising SIFI and 21 Invest SGR on the sale of SIFI to Faes Farma | Up to ~€355 | 
| June 9, 2025 | Pending | Advising Warner Bros. Discovery on its separation into two publicly traded companies | N/A | 
| June 9, 2025 | Pending | Advising Qualcomm on its recommended acquisition of Alphawave IP Group | ~$2,400 | 
| June 9, 2025 | Pending | Advising Baker Hughes Co. on the sale of their PSI business to Crane Co. | $1,150 | 
| June 6, 2025 | Pending | Acting as joint bookrunner on Omada Health’s initial public offering | $150 | 
| June 2, 2025 | Closed | Advised Antares Capital on its multi-asset credit continuation fund | $1,200 | 
| May 28, 2025 | Closed | Acted as joint bookrunner for Birkenstock’s follow-on offering | $941 | 
| May 28, 2025 | Pending | Advising SunCoke Energy on its acquisition of Phoenix Global | $325 | 
| May 28, 2025 | Pending | Advising SkyNRG on its investment from APG, MAM and KLM | €300 | 
| May 27, 2025 | Pending | Advising an ad hoc group of crossholders on Astound Broadband’s recapitalization | $5,600 | 
| May 22, 2025 | Closed | Acted as joint bookrunner for Hinge Health’s initial public offering | $503 | 
| May 19, 2025 | Pending | Advising Finastra and Vista Equity Partners on the sale of Finastra’s treasury and capital markets division to Apax Partners | N/A | 
| May 19, 2025 | Closed | Advised Inflexion Private Equity Partners on its multi-asset continuation fund | ~£2,300 | 
| May 16, 2025 | Closed | Advised VIA equity on its continuation fund to acquire Continia Software | N/A | 
| May 16, 2025 | Pending | Advising Cox Communications on its merger with Charter Communications | ~$34,500 | 
| May 15, 2025 | Pending | Advising Foot Locker on its sale to Dick's Sporting Goods | $2,500 | 
| May 14, 2025 | Pending | Advising GSK on its acquisition of efimosfermin from Boston Pharmaceuticals | Up to ~$2,000 | 
| May 14, 2025 | Pending | Advising WuXi Bioligics on the sale of its Leverkusen drug product manufacturing facility | €150 | 
| May 13, 2025 | Closed | Advised JMG Group on its strategic investment from Synova and GTCR | N/A | 
| May 12, 2025 | Pending | Advising LS Power on the sale of a portfolio of natural gas generation facilities and a virtual power plant platform to NRG Energy | $12,000 | 
| May 9, 2025 | Pending | Advising the special committee of the board of directors of TaskUs on its take-private by Blackstone and the company’s co-founders | N/A | 
| May 6, 2025 | Pending | Advising Peppertree Capital Management on its sale to TPG | Up to ~$960 | 
| April 30, 2025 | Pending | Acting as exclusive financial advisor to Regulus Therapeutics on its sale to Novartis | Up to ~$1,700 | 
| April 30, 2025 | Pending | Advising IPL on its merger with Schoeller Allibert | N/A | 
| April 29, 2025 | Pending | Advising S&P Global in connection with its intent to separate its mobility segment into a standalone public company | N/A | 
| April 29, 2025 | Pending | Advising Omada on its sale to GRO Capital and Kirk Capital | N/A | 
| April 16, 2025 | Pending | Advising NorthC and a UK DC business on the acquisition of a portfolio of eight data center facilities from Colt Technology Services | N/A | 
| April 14, 2025 | Pending | Advising Capital Power on its acquisition of Hummel and Rolling Hills power generation assets | ~$2,200 | 
| April 14, 2025 | Pending | Advising an ad hoc group of first-lien term loan holders on Cision’s recapitalization | $2,400 | 
| April 10, 2025 | Closed | Advised U.S. Steel on its activism defense against Ancora | N/A | 
| April 10, 2025 | Closed | Advised Litmus Software on its sale to Validity | N/A | 
| April 9, 2025 | Pending | Advising HealthEdge on its sale to Bain Capital | N/A | 
| April 9, 2025 | Pending | Advising EQT on the sale of a minority stake in IFS to ADIA, CPP, and Hg | N/A | 
| April 8, 2025 | Closed | Advised Bausch Health Companies on the launch of its new senior secured credit facilities and senior secured notes | $7,900 | 
| April 7, 2025 | Pending | Advising CVC DIF on its acquisition of a 49% interest in Balance Erneuerbare Energien | N/A | 
| April 7, 2025 | Pending | Advising Woodside Energy on its sale of a 40% interest in Louisiana LNG Infrastructure to Stonepeak | $5,700 | 
| April 3, 2025 | Pending | Advising the shareholders of Colonial Enterprises on its sale to Brookfield Infrastructure Partners | ~$9,000 | 
| April 2, 2025 | Pending | Advising Southern Water on its forward starting backstop facility and swap maturity extension | £1,200 | 
| April 2, 2025 | Pending | Advising Dotmatics on its sale to Siemens | $5,100 | 
| March 31, 2025 | Pending | Advising Preem on its sale to VARO Energy | N/A | 
| March 27, 2025 | Pending | Advising Excelerate Energy on its acquisition of New Fortress Energy’s downstream LNG and Power Infrastructure business in Jamaica | $1,055 | 
| March 19, 2025 | Pending | Advising Ampere Computing on its sale to SoftBank | $6,500 | 
| March 19, 2025 | Pending | Advising T&D Holdings on its investment into Viridium, as part of a consortium including Allianz and BlackRock | €3,500 | 
| March 19, 2025 | Pending | Advising OptiNose on its sale to Paratek Pharmaceuticals | ~$330 | 
| March 12, 2025 | Closed | Advised Appriss Retail on its sale to Gemspring Capital | N/A | 
| March 12, 2025 | Closed | Acted as an active bookrunner on Mineralys’ follow-on offering | $175 | 
| March 12, 2025 | Closed | Advised Phi Industrial Acquisitions on a continuation fund for BlueSun HoldCo | €287 | 
| March 12, 2025 | Closed | Advised Phi Industrial on its continuation fund to acquire BlueSun HoldCo | €287 | 
| March 10, 2025 | Closed | Advised Fundare Resources Company on the sale of its subsidiary, Moonrise Midstream, to Summit Midstream Corporation | $90 | 
| March 6, 2025 | Closed | Advised Crestview Partners on its acquisition of Smyth Companies | N/A | 
| March 6, 2025 | Closed | Advised Smooth-Bor on its sale to Plastiflex Group | N/A | 
| March 5, 2025 | Closed | Acted as joint-placement agent to Lithium Americas on its convertible note PIPE investment from Orion Resource Partners | $250 | 
| March 5, 2025 | Pending | Advising CoreWeave on its acquisition of Weights & Biases | N/A | 
| March 3, 2025 | Pending | Advising Buckman Laboratories on its sale to Pritzker Private Capital | N/A | 
| March 3, 2025 | Closed | Acted as co-manager to Synopsys on its senior notes offering to support the acquisition of Ansys | $10,000 | 
| March 3, 2025 | Pending | Advising Keysight on the sale of Spirent’s high-speed Ethernet and network security business | $425 | 
| February 25, 2025 | Pending | Advising LongRange Capital on its acquisition of U.S. Synthetic from ChampionX | $300 | 
| February 24, 2025 | Pending | Advising Alat on its acquisition of a minority stake in TK Elevator and establishment of a KSA-based joint venture | N/A | 
| February 21, 2025 | Pending | Advising ConocoPhillips on the sale of its interest in deepwater U.S. oil and gas assets to Shell | $735 | 
| February 18, 2025 | Closed | Acted as an Active Bookrunner on Arcus Biosciences’ registered direct offering | $150 | 
| February 12, 2025 | Pending | Advising Riot Platforms on AI/HPC uses for its power assets at its facilities | N/A | 
| February 12, 2025 | Closed | Acted as placement agent and financial advisor to Super Micro Computer on its convertible private placement and convertible note amendment | $2,425 | 
| February 12, 2025 | Closed | Acted as an active bookrunner on Karman Space & Defense’s upsized initial public offering | $582 | 
| February 12, 2025 | Closed | Acted as lead left bookrunner on Zurn Elkay Water Solutions’ follow-on offering | $312 | 
| February 12, 2025 | Closed | Acted as an active bookrunner on Sailpoint’s initial public offering | $1,380 | 
| February 10, 2025 | Pending | Advising Hg on the sale of its majority stake in Trackunit to Goldman Sachs Alternatives | N/A | 
| February 10, 2025 | Pending | Advising Kito Crosby on its sale to Columbus McKinnon | $2,700 | 
| February 6, 2025 | Pending | Advising Zips Car Wash on its pre-arranged chapter 11 restructuring | ~$950 | 
| February 6, 2025 | Closed | Advising Rocktree Logistics Group on its acquisition of ATRIA Soluciones Logísticas and new $350mm credit facility from an affiliate of EnTrust Global | N/A | 
| February 5, 2025 | Pending | Advising Becton Dickinson on the separation of its biosciences & diagnostics solutions business | N/A | 
| January 30, 2025 | Closed | Acted as an active bookrunner on Metsera’s initial public offering | $316 | 
| January 30, 2025 | Pending | Advising Viper Energy on its definitive purchase and sale agreement to acquire equity interests in certain mineral and royalty-interest owning subsidiaries of Diamondback | ~$4,450 | 
| January 29, 2025 | Pending | Advised Henry Schein on its activism defense against Ananym and a strategic investment by KKR | N/A | 
| January 27, 2025 | Pending | Advising Evelyn Partners on the sale of its Evelyn Partners Fund Solutions business to Thesis Holdings | N/A | 
| January 23, 2025 | Pending | Advising HTC Partners on the partial sale of its extended reality (XR) unit to Google | $250 | 
| January 21, 2025 | Closed | Advised Ares as preferred lender and sponsor of the company’s out-for-court recapitalization | ~$1,400 | 
| January 17, 2025 | Pending | Advising Better Health Group on its new money financing and debt exchange transaction | ~$843 | 
| January 17, 2025 | Pending | Advising WuXi AppTec on the sale of its U.S medical device testing operations to NAMSA | N/A | 
| January 16, 2025 | Pending | Advising Infinidat on its sale to Lenovo | N/A | 
| January 15, 2025 | Closed | Acted as an active bookrunner on Flowco’s initial public offering | $491 | 
| January 14, 2025 | Closed | Advised EMCOR Group on its acquisition of Miller Electric | $865 | 
| January 14, 2025 | Closed | Advised Hivest Capital Partners on a continuation fund to acquire interests in Agora Makers | N/A | 
| January 13, 2025 | Closed | Acted as lead global placement agent for the fundraise of Hildred Capital’s Fund III | $810 | 
| January 10, 2025 | Pending | Advising Calpine on its sale to Constellation Energy | $29,100 | 
| January 10, 2025 | Pending | Advising Alliance Pharma on its recommended acquisition from DBAY Advisors | £350 | 
| January 10, 2025 | Pending | Advising RP Management on its sale to Royalty Pharma | ~$1,100 | 
| January 8, 2025 | Pending | Advising Transcarent on its acquisition of Accolade | $621 | 
| January 6, 2025 | Pending | Advising FuboTV on its business combination with Walt Disney’s Hulu + Live TV vMVPD business | N/A | 
| January 3, 2025 | Closed | Advised Nu Skin on the sale of its Mavely business to Later | ~250 | 
1Announcement date for M&A transactions represents the date publicly announced; announcement date for restructurings represents the date publicly announced or filed; announcement date for capital markets transactions represents the pricing date.
